![]() ![]() ![]() ![]() |
CALLERS 2019
April - July 2019 |
|||
April 2019 | |||
4th | Jeanette Peters | ||
11th | David Brown | ||
18th | Closed (Maundy Thurs) | ||
25th | Gillian & Mike Stanfield | ||
May 2019 | |||
2nd | Shut for elections | ||
9nd | Sheila Wood | ||
16th | DruHopkins | ||
23rd | Shut for European elections | ||
30th | Peter Nixon | ||
June 2019 | |||
6th | David Brown | ||
13th | Ian Cummins ♫ | ||
20th | Sheila Wood | ||
27th | Jeanette Peters | ||
July 2019 | |||
4th | Jan Weight | ||
11th | Jacqui Selby ♫ | ||
18th | Jeanette Peters | ||
25th | John Bradford | ||
Closed Aug re-open Sept | |||
Sept 2019 | |||
5th | Sheila Wood | ||
12th | Delia & Garth | ||
19th | John Bradford | ||
26th | Ian Cummins ♫ | ||
Oct 2019 | A | ||
3rd | Jeanette Peters | ||
10th | Gillian & Mike Stanfield | ||
17th | Arthur & Gwen Risby | ||
24th | Dru Hopkins | ||
31st | Jan Weight | ||
Nov |
|||
7th | Delia & Garth Hay'thwaite |
||
14th | Jeannie Harwood |
||
21st | Sheila Wood |
||
28th | Ian Cummins |
||
Dec | |||
5th | Gillian & Mike Stanfield | ||
12th | Dru Hopkins | ||
19th | Jeanette Peters (Party) ♫ | ||
26th | Closed | ||
9th |
Jan - Re-open |
Any queries: phone Hilary 01227 764094 |